×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 144 | 2 | 2 | 2X2 | 832 approx. sqft | $1285 | Notice - Available | 04-10-2026 | Apply |
| 180 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Vacant - Application Pending | Available Now | Apply |
| 269 | 2 | 2 | 2X2 | 832 approx. sqft | $1285 | Vacant - Application Pending | Available Now | Apply |
| 241 | 2 | 2 | 2X2 | 832 approx. sqft | $1285 | Vacant - Application Pending | Available Now | Apply |
| 162 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Vacant - Leased | Available Now | Apply |
| 220 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Vacant - Application Pending | Available Now | Apply |
| 272 | 2 | 2 | 2X2 | 832 approx. sqft | $1285 | Vacant - Application Pending | Available Now | Apply |
| 268 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Vacant - Application Pending | Available Now | Apply |
| 204 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Vacant - Application Pending | Available Now | Apply |
| 117 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Vacant - Available | Available Now | Apply |
| 224 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Vacant - Application Pending | Available Now | Apply |
| 254 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Vacant - Available | Available Now | Apply |
| 132 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Vacant - Available | Available Now | Apply |
| 134 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Vacant - Available | Available Now | Apply |
| 242 | 2 | 2 | 2X2 | 832 approx. sqft | $1285 | Vacant - Application Pending | Available Now | Apply |
| 246 | 2 | 2 | 2X2 | 832 approx. sqft | $1285 | Vacant - Application Pending | Available Now | Apply |
| 271 | 2 | 2 | 2X2 | 832 approx. sqft | $1285 | Vacant - Available | Available Now | Apply |
| 101 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Vacant - Available | Available Now | Apply |
| 105 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Vacant - Available | Available Now | Apply |
| 233 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Vacant - Available | Available Now | Apply |
| 232 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Vacant - Available | Available Now | Apply |
| 225 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Vacant - Available | Available Now | Apply |
| 223 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Vacant - Available | Available Now | Apply |
| 222 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Vacant - Available | Available Now | Apply |
| 221 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date