×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 110 | 2 | 1.5 | 2X15 | 753 approx.sqft | $1,260.00 | Notice - Application Pending | 03-10-2027 | Apply |
| 222 | 2 | 1.5 | 2X15 | 753 approx.sqft | $1,260.00 | Notice - Application Pending | 01-10-2027 | Apply |
| 125 | 2 | 1.5 | 2X15 | 753 approx.sqft | $1,260.00 | Notice - Available | 01-10-2027 | Apply |
| 226 | 2 | 1.5 | 2X15 | 753 approx.sqft | $1,260.00 | Notice - Available | 12-10-2026 | Apply |
| 266 | 2 | 2 | 2X2 | 832 approx.sqft | $1,285.00 | Notice - Available | Available Now | Apply |
| 119 | 2 | 1.5 | 2X15 | 753 approx.sqft | $1,260.00 | Notice - Application Pending | Available Now | Apply |
| 271 | 2 | 2 | 2X2 | 832 approx.sqft | $1,285.00 | Vacant - Application Pending | Available Now | Apply |
| 216 | 2 | 1.5 | 2X15 | 753 approx.sqft | $1,260.00 | Vacant - Application Pending | Available Now | Apply |
| 210 | 2 | 1.5 | 2X15 | 753 approx.sqft | $1,260.00 | Vacant - Application Pending | Available Now | Apply |
| 118 | 2 | 1.5 | 2X15 | 753 approx.sqft | $1,260.00 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date