×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 236 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Notice - Available | 08-10-2026 | Apply |
| 174 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Notice - Available | 08-10-2026 | Apply |
| 176 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Notice - Available | 08-10-2026 | Apply |
| 182 | 2 | 2 | 2X2 | 832 approx. sqft | $1285 | Notice - Available | 08-10-2026 | Apply |
| 202 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Notice - Available | 08-10-2026 | Apply |
| 209 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Notice - Available | 08-10-2026 | Apply |
| 210 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Notice - Available | 08-10-2026 | Apply |
| 215 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Notice - Available | 08-10-2026 | Apply |
| 234 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Notice - Available | Available Now | Apply |
| 206 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Notice - Available | 08-10-2026 | Apply |
| 237 | 2 | 1.5 | 2X15/REN | 753 approx. sqft | $1260 | Notice - Available | 08-10-2026 | Apply |
| 251 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Notice - Available | 08-10-2026 | Apply |
| 252 | 2 | 2 | 2X2 | 832 approx. sqft | $1285 | Notice - Available | 08-10-2026 | Apply |
| 257 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Notice - Available | 08-10-2026 | Apply |
| 264 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Notice - Available | 08-10-2026 | Apply |
| 265 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Notice - Available | 08-10-2026 | Apply |
| 275 | 2 | 2 | 2X2 | 832 approx. sqft | $1285 | Notice - Available | 08-10-2026 | Apply |
| 165 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Notice - Available | 08-10-2026 | Apply |
| 168 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Notice - Available | 08-10-2026 | Apply |
| 116 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Notice - Available | 08-10-2026 | Apply |
| 158 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Notice - Available | 08-10-2026 | Apply |
| 135 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Notice - Available | 08-10-2026 | Apply |
| 151 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Notice - Available | 07-10-2026 | Apply |
| 141 | 2 | 2 | 2X2 | 832 approx. sqft | $1285 | Notice - Available | 07-10-2026 | Apply |
| 106 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Notice - Available | 06-10-2026 | Apply |
| 120 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Notice - Available | 06-10-2026 | Apply |
| 253 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Notice - Available | 06-10-2026 | Apply |
| 163 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Notice - Available | 06-10-2026 | Apply |
| 142 | 2 | 2 | 2X2 | 832 approx. sqft | $1285 | Notice - Application Pending | 06-10-2026 | Apply |
| 205 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Vacant - Application Pending | Available Now | Apply |
| 122 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Vacant - Application Pending | Available Now | Apply |
| 248 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Vacant - Application Pending | Available Now | Apply |
| 139 | 2 | 1.5 | 2X15/REN | 753 approx. sqft | $1260 | Vacant - Available | Available Now | Apply |
| 180 | 1 | 1 | 1X1 | 592 approx. sqft | $1099 | Vacant - Application Pending | Available Now | Apply |
| 269 | 2 | 2 | 2X2 | 832 approx. sqft | $1285 | Vacant - Application Pending | Available Now | Apply |
| 204 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1260 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date