×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
117 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Notice - Available | 12-10-2025 | Apply |
238 | 2 | 1.5 | 2X15/REN | 753 approx. sqft | $1210 | Notice - Available | 11-10-2025 | Apply |
140 | 2 | 1.5 | 2X15/REN | 753 approx. sqft | $1210 | Notice - Available | 10-10-2025 | Apply |
101 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Notice - Application Pending | Available Now | Apply |
280 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Vacant - Application Pending | Available Now | Apply |
167 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Vacant - Leased | Available Now | Apply |
271 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Vacant - Application Pending | Available Now | Apply |
246 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Notice - Application Pending | Available Now | Apply |
245 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Notice - Available | Available Now | Apply |
242 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Notice - Available | Available Now | Apply |
105 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Vacant - Application Pending | Available Now | Apply |
232 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Vacant - Available | Available Now | Apply |
233 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Vacant - Available | Available Now | Apply |
225 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Vacant - Available | Available Now | Apply |
223 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Vacant - Available | Available Now | Apply |
222 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Vacant - Available | Available Now | Apply |
221 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Vacant - Available | Available Now | Apply |
247 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Vacant - Application Pending | Available Now | Apply |
256 | 1 | 1 | 1X1 | 592 approx. sqft | $1050 | Vacant - Application Pending | Available Now | Apply |
170 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Vacant - Application Pending | Available Now | Apply |
276 | 2 | 2 | 2X2 | 832 approx. sqft | $1235 | Vacant - Application Pending | Available Now | Apply |
119 | 2 | 1.5 | 2X15 | 753 approx. sqft | $1210 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date